Fresno County Maternal Wellness Coalition
The Maternal Wellness Coalition of Fresno consists of a group of programs, agencies, and organizations that volunteer to meet and collaborate on women’s issues, particularly maternal depression and anxiety. The MWC works to assist women seeking services and create a better system of care for the women and their children of Fresno County.
The Fresno County Maternal Wellness Coalition meeting is held on the 3rd Thursday of each month. These meetings are hosted at 1680 W. Shaw Ave Fresno CA 93711. Time 8:30am-10:00
Support Groups
Name | Contact Information |
Reedley Neighborhood Resource Center | 559-244-4522 |
Community Regional Medical Center | 559-459-4479 |
Mom-to-Mom: Saint Agnes | 559-450-7520 |
The 4th Trimester Mothers Group | 559-288-3164 |
Mindful Mama Therapy Group | 559-970-8831 |
Expressions Counseling Center | 559-573-7991 |
Private Practice Therapists
Name | Accepts Insurance | Phone Number |
Laurie Crosbie, LCSW | No | 559-779-0418 |
Jennell Casillas, LMFT | Yes | 559-538-5331 |
Dr. Reshale L. Thomas, PsyD | Yes | 559-721-2960 |
Rose Gamino, LMFT | Yes | 559-431-3900 |
Fonda Hart, LMFT | No | 559-801-1430 |
Laura Slagle, LMFT | Yes | 559-970-8831 |
Jaryn Warren, LMFT | Yes | 559-573-7991 |
Natalie Garvey-De Leon, LMFT, Doula | No | 559-492-0796 |
Dr. Erene Soliman, Psy.D | Yes | 559-449-2734 |
Jacinda Hernandez, Ph.D | Yes | 559-492-9289 |
Noelle D. Coppola, LMFT | Yes | 559-426-6727 |
Lauren Dolarian, LMFT | No | 559-205-7708 |
Stephanie Zimmerman, LMFT | No | 559-492-6511 |
Maria Romero, LMFT | No | 559-492-7714 |
Central Valley Family Therapy | Yes | 559-691-6840 |
Michelle Donaldson, LMFT | Yes | 559-871-2683 |
Deborah Herman, LMFT | Yes | 559-706-6226 |
Enedina Robles, LCSW, PMH-C | Yes | 559-288-3164 |
Bernadine Bermudez, LCSW | Yes | 559-492-7225 |
Andrea Murphy, LCSW | Yes | 559-824-1235 |
Mental Health Crisis
Name | Contact Information |
National Suicide Prevention Lifeline | 1-800-273-8255 |
Exodus Recovery Center | 559-453-1008 |
Kingsview |
559-457-2302
559-256-0100
|
Mental Health and Substance Abuse Resources
Name | Payment Sources | Contact Information |
Fresno County Department of Behavioral Health, Pathways | No cost, but the consumer must qualify under program parameters | 559-600-6068 |
Spirit of Woman | Contract with County | 559-244-4353 |
WestCare | Medi-Cal, Major Insurance Plans | 559-251-4800 |
Mental Health Resources
Name | Payment Sources | Contact Information |
Clinica Sierra Vista Behavioral Health Program | Medi-Cal, Sliding Scale, Private Insurance | 559-457-5960 |
Comprehensive Counseling Services | Private Pay | 559-233-5505 |
Fresno County Department of Behavioral Health, Perinatal Program | Medi-Cal | 559-600-1101 |
Fresno County Behavioral Health | Sliding Scale, Medi-Cal | 559-453-4099 |
Fresno Family Counseling Center (CSU Fresno) | Sliding Scale | 559-229-3085 |
Fresno Mental Health | Private Insurance, Medi-Cal | 559-227-1977 |
Fresno Psychiatry Provides evaluation and treatment. | Private Insurance | 559-438-1199 |
W. Gary Cannon Psychological Service Center at Alliant University | Sliding Scale-based on income | 559-253-2277 |
House Psychiatric Clinic Provides evaluation and treatment | Private pay and Insurance | 559-226-1316 |
University Psychiatry Associates | Private Insurance, Sliding Scale, No Medi-Cal | 559-320-0580 |
Angel Babies Assistance for families who have experienced miscarriage, stillbirth or infant death. | 559-248-8579 | |
Fresno County Babies First Program | 800-640-0333 |
Online Resources
Name | Website |
Depression Screening | www.depression-screening.org |
Mental Health America Website | www.mentalhealthamerica.net |
Postpartum Support International (PSI) | www.postpartum.net 1-800-944-4773 |
Events in February 2024
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
29January 29, 2024 | 30January 30, 2024 | 31January 31, 2024 | 1February 1, 2024 | 2February 2, 2024 | 3February 3, 2024 | 4February 4, 2024 |
5February 5, 2024 | 6February 6, 2024 | 7February 7, 2024 | 8February 8, 2024 | 9February 9, 2024 | 10February 10, 2024 | 11February 11, 2024 |
12February 12, 2024 | 13February 13, 2024 | 14February 14, 2024 | 15February 15, 2024 | 16February 16, 2024 | 17February 17, 2024 | 18February 18, 2024 |
19February 19, 2024 | 20February 20, 2024 | 21February 21, 2024 | 22February 22, 2024 | 23February 23, 2024 | 24February 24, 2024 | 25February 25, 2024 |
26February 26, 2024 | 27February 27, 2024 | 28February 28, 2024 | 29February 29, 2024 | 1March 1, 2024 | 2March 2, 2024 | 3March 3, 2024 |
We’d Love to Hear From You!
1680 W. Shaw Avenue
Fresno, CA | 93611
Tel: 559-244-4531
Fax: 559-244-4589
Fresno County Maternal Wellness Coalition
The Maternal Wellness Coalition of Fresno consists of a group of programs, agencies, and organizations that volunteer to meet and collaborate on women’s issues, particularly maternal depression and anxiety. The MWC works to assist women seeking services and create a better system of care for the women and their children of Fresno County.
The Fresno County Maternal Wellness Coalition meeting is held on the 3rd Thursday of each month. These meetings are hosted at 1680 W. Shaw Ave Fresno CA 93711. Time 8:30am-10:00
Support Groups
Name | Contact Information |
Selma Neighborhood Resource Center | 559-244-4522 |
Mom’s Coffee Hour (Sanger Family Resource Center) | 559-244-4522 |
Mom-to-Mom: Saint Agnes | 559-450-3540 |
Teen & Young Parents Chat | 805-380-5530
510-780-6282 |
Mindful Mama Therapy Group | 559-970-8831 |
Expressions Counseling Center | 559-573-7991 |
Private Practice Therapists
Name | Accepts Insurance | Phone Number |
Laurie Crosbie, LCSW | No | 559-779-0418 |
Jennell Casillas, LMFT | 559-538-5331 | |
Dr. Reshale L. Thomas, PsyD | Yes | 559-721-2960 |
Rose Gamino, LMFT | Yes | 559-431-3900 |
Fonda Hart, LMFT | No | 559-801-1430 |
Laura Slagle, LMFT | Yes | 559-970-8831 |
Jaryn Warren, LMFT | Yes | 559-573-7991 |
Natalie Garvey-De Leon, LMFT, Doula | No | 559-492-0796 |
Dr. Erene Soliman, Psy.D | Yes | 559-449-2734 |
Jacinda Hernandez, Ph.D | Yes | 559-492-9289 |
Noelle D. Coppola, LMFT | Yes | 559-426-6727 |
Lauren Dolarian, LMFT | No | 559-205-7708 |
Stephanie Zimmerman, LMFT | No | 559-492-6511 |
Maria Romero, LMFT | No | 559-492-7714 |
Central Valley Family Therapy | Yes | 559-691-6840 |
Michelle Donaldson, LMFT | Yes | 559-871-2683 |
Deborah Herman, LMFT | Yes | 559-706-6226 |
Enedina Robles, LCSW, PMH-C | Yes | 559-288-3164 |
Bernadine Bermudez, LCSW | Yes | 559-492-7225 |
Andrea Murphy, LCSW | Yes | 559-824-1235 |
Mental Health Crisis
Name | Contact Information |
National Suicide Prevention Lifeline | 1-800-273-8255 |
Exodus Recovery Center | 559-453-1008 |
Kingsview |
559-457-2302
559-256-0100
|
Mental Health and Substance Abuse Resources
Name | Payment Sources | Contact Information |
Fresno County Department of Behavioral Health, Pathways | No cost, but the consumer must qualify under program parameters | 559-600-6068 |
Spirit of Woman | Contract with County | 559-244-4353 |
WestCare | Medi-Cal, Major Insurance Plans | 559-251-4800 |
Mental Health Resources
Name | Payment Sources | Contact Information |
Clinica Sierra Vista Behavioral Health Program | Medi-Cal, Sliding Scale, Private Insurance | 559-457-5960 |
Comprehensive Counseling Services | Private Pay | 559-233-5505 |
Fresno County Department of Behavioral Health, Perinatal Program | Medi-Cal | 559-600-1101 |
Fresno County Behavioral Health | Sliding Scale, Medi-Cal | 559-453-4099 |
Fresno Family Counseling Center (CSU Fresno) | Sliding Scale | 559-229-3085 |
Fresno Mental Health | Private Insurance, Medi-Cal | 559-227-1977 |
Fresno Psychiatry Provides evaluation and treatment. | Private Insurance | 559-438-1199 |
W. Gary Cannon Psychological Service Center at Alliant University | Sliding Scale-based on income | 559-253-2277 |
House Psychiatric Clinic Provides evaluation and treatment | Private pay and Insurance | 559-226-1316 |
University Psychiatry Associates | Private Insurance, Sliding Scale, No Medi-Cal | 559-320-0580 |
Angel Babies Assistance for families who have experienced miscarriage, stillbirth or infant death. | 559-248-8579 | |
Fresno County Babies First Program | 800-640-0333 |
Online Resources
Name | Website |
Depression Screening | www.depression-screening.org |
Mental Health America Website | www.mentalhealthamerica.net |
Postpartum Support International (PSI) | www.postpartum.net 1-800-944-4773 |
Events in February 2024
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
29January 29, 2024 | 30January 30, 2024 | 31January 31, 2024 | 1February 1, 2024 | 2February 2, 2024 | 3February 3, 2024 | 4February 4, 2024 |
5February 5, 2024 | 6February 6, 2024 | 7February 7, 2024 | 8February 8, 2024 | 9February 9, 2024 | 10February 10, 2024 | 11February 11, 2024 |
12February 12, 2024 | 13February 13, 2024 | 14February 14, 2024 | 15February 15, 2024 | 16February 16, 2024 | 17February 17, 2024 | 18February 18, 2024 |
19February 19, 2024 | 20February 20, 2024 | 21February 21, 2024 | 22February 22, 2024 | 23February 23, 2024 | 24February 24, 2024 | 25February 25, 2024 |
26February 26, 2024 | 27February 27, 2024 | 28February 28, 2024 | 29February 29, 2024 | 1March 1, 2024 | 2March 2, 2024 | 3March 3, 2024 |
We’d Love to Hear From You!
1680 W. Shaw Avenue
Fresno, CA | 93611
Tel: 559-244-4531
Fax: 559-244-4589